Specification
Features and Specifications
General - P-touch
| AC adaptor | Yes |
|---|---|
| Machine type | Handheld |
| Maximum tape width (mm) | 24 |
| Usage type | Industrial |
| Alkaline batteries | AA X 6pcs (LR03, HR03) |
| Auto power off | Yes |
| Cutter type | Full and half, Auto |
| Display | LCD |
| Display size | 16 characters x 3 lines - 75 x 45 mm |
| Housing colour | Orange and Black |
| Housing design | Handheld |
| Keyboard type | QWERTY |
| Languages | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Norwegian, Swedish, Finnish, Hungarian, Czech, Polish, Romanian, Slovenian, Slovakian, Croation, Turkish, Brazilian Portuguese |
| Memory locations | 99 |
| Number of keys | 70 |
| Technology | Thermal transfer |
| Unit setting (mm / inches) | Yes |
General Supplies
| Width | 3.5mm,6mm,9mm,12mm,18mm,24mm |
|---|---|
| Type | TZe Tape |
Dimensions & weights
| Dimensions | 126 (W) x 250 (D) x 94 mm (H) |
|---|---|
| Weight | 1.05 kg |
In the box
| AC adaptor | Yes |
|---|---|
| AC adaptor power cord | Yes |
| Carry case | Yes |
| Tape cassettes | TZe-S651 (24mm Black/Yellow Strong Adhesive 8m) TZe-FX231 (12mm Black/White Flexible ID 8m) |
| User guide | Yes |
| Warranty card | Yes |
Label design
| Fonts | 14 |
|---|---|
| Frames | 7 |
| Line format | Yes |
| Symbols | 384 |
| Text alignment | Centre, Justify, Left, Right |
| Underline | Yes |
| Vertical printing | Yes |
Pre-defined label layouts
| Cable marking function | Yes |
|---|
Label design software
| Copies | 1-5000 |
|---|---|
| Fonts | All installed true type fonts as per PT Editor software |
| Frames | 154 |
| Label orientations | Horizontal, Vertical |
| Labelling wizard | Cable |
| Languages | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Norwegian, Swedish, Finnish, Hungarian, Czech, Polish, Romanian, Slovenian, Slovakian, Croation, Turkish, Brazilian Portuguese |
| Sequential numbering | Yes |
| Tape colour detection | Yes |
| Text alignment | Centre, Left, Right |
Supplies and accessories
| Tape widths | 3.5mm,6mm,9mm,12mm,18mm,24mm |
|---|