Sleek 3-in-1 A4 inkjet with wireless connectivity and automatic document feeding.
Printer type | Colour |
---|---|
Function | Print, Copy and Scan |
Display | Colour touchscreen |
Display size | 6.8cm LCD colour touchscreen display |
Max paper size | A4 |
Memory | 128MB |
Technology | Inkjet |
Connectivity | Wireless, USB |
---|---|
USB interface | Hi-Speed USB 2.0 |
Wireless network interface | 802.11b/g/n |
Supported | AirPrint, Google Cloud Print, iPrint&Scan |
---|
2-sided copy | Yes (A4) |
---|---|
Resolution | Up to 1200 x 2400dpi |
Speed | 2.5ipm colour & mono from ADF |
With carton | 512 (W) x 272 (D) x 470 (H)mm |
---|---|
With carton | 10.1 kg |
Without carton | 435 (W) x 341 (D) x 195 (H)mm |
Weight | 8.8 kg |
Operating | 20 watts |
---|---|
Ready mode | 3.5 watts |
Sleep mode | 0.9 watts |
Off | 0.2 watts |
Sound pressure | 50dB (A) (Approx) |
---|---|
Power consumption (Watts) | Operating: 20W, Ready Mode: 3.5W, Sleep Mode: 0.9W, Off: 0.2W |
Contents | Inbox Inks - Up to 2,730 pages Black, up to 1960 pages Cyan, Magenta and Yellow, Power supply cord, Product safety guide, Software disc, User guide, Warranty card, Quick setup guide |
---|
Types and sizes | A4, LTR, EXE, A5, A6, Photo, Indexcard, Photo-L, Photo-2L, C5 Envelope, Com-10, DL Envelope, Monarch |
---|---|
Weights | Standard Tray Single Sided: 64–220g/m2, Duplex: 64-105g/m2, Manual Feed Slot: 64-300g/m2, ADF (Automatic Document Feeder) – 64–90g/m2 |
Wireless network | 802.11b/g/n |
---|---|
Wireless network security | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
Software supplied - Mac | Brother ControlCenter2, NewSoft® Presto!® PageManager9 |
---|---|
Software supplied - Windows | Brother ControlCenter4, ScanSoft® Paperport® 12 SE with OCR, Realillusion |
Supported | Windows® 8 (32bit(x86) & 64bit(x64) editions), Windows® 7 (32bit(x86) & 64bit(x64) editions), Windows Vista® (32bit(x86) & 64bit(x64) editions), Windows® XP Professional (32bit(x86) & 64bit(x64) editions), Windows® XP Home, Windows Server® 2003, 2003 R2 & 2008 (32bit(x86) & 64bit(x64) editions), Windows Server® 2008 R2 & 2012 (64bit(x64) edition) Mac OS X 10.11.6, 10.12.x, 10.13.x |
Paper input | 150 sheet standard paper tray, 20 sheet photo paper tray, 20 sheet ADF |
---|---|
Paper output | 50 sheets |
Resolution | Up to 6000 x 1200 dpi (Vertical x Horizontal) |
---|---|
Automatic 2 sided print | Yes |
2-Sided scan | No |
---|---|
Resolution | Optical: Up to 1200 x 2400dpi from scanner glass, 1200 x 600 from ADF, Interpolated: Up to 19,200dpi |
Scan to | USB Flash Drive, Email, Image, OCR, Card, File, Network, FTP, SFTP |
Speed | From 3.35 secs mono and 4.38 secs color (A4 size 100 x 100 dpi) |
Scanner type | CIS |
Supported | AirPrint, Google Cloud Print, iPrint&Scan, Cortado Cloud Print, Box, Dropbox, Evernote, Evernote Business, Google Drive, OneDrive, OneNote |
---|
Standard-yield ink cartridges | Black: LC3333 BK: 3000 A4 pages*. Cyan / Magenta / Yellow: LC3333 C/M/Y - 1500 A4 pages*. (*At 5% coverage) |
---|
Print from | PictBridge, USB Flash Memory Drive, Memory Stick Duo/Pro Duo/Micro, Secure Digital (SD), Secure Digital, High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), Multimedia Card, Multimedia Card Plus, Multimedia Card Mobile |
---|
Comprehensive waste management and end-of-life recycling programme for home and business customers.
Brother NZ was the first print brand in NZ to receive the world leading Toitū carbonzeroCertTM (formerly carboNZero) certification.
The certification recognises and rewards our ongoing pledge to manage, reduce and offset carbon emissions.